EZOIC SERVICE PRIVACY POLICY
buildeazy.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SoundCast | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AudienceProject Aps | | |
Duration Media, LLC. | | |
Hillside (Sports) GP Limited | | |
Majime Mamori LTD | | |
Smile Wanted Group | | |
Fandom, Inc. | | |
: Tappx | | |
Weborama | | |
InMobi Pte Ltd | | |
Hivestack Inc. | | |
QuantumCast digital GmbH | | |
Outbrain UK Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ividence | | |
MediaMath, Inc. | | |
Hybrid Theory Global Ltd | | |
Accorp Sp. z o.o. | | |
iPROM | | |
Habu | | |
Dailymotion SA | | |
AWIN AG | | |
SPORTORITY UK LTD | | |
Extreme Reach, Inc | | |
NAG SA | | |
BEINTOO SPA | | |
communicationAds GmbH & Co. KG | | |
GlobalWebIndex | | |
Programatica de publicidad S.L. | | |
Next Millennium Media INC | | |
LiveIntent Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Czech Publisher Exchange z.s.p.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Underdog Media LLC | | |
Yieldmo, Inc. | | |
Rockerbox, Inc | | |
Advisible AB | | |
Adobe Advertising Cloud | | |
Exit Bee Limited | | |
ShowHeroes SRL | | |
The Reach Group GmbH | | |
Amazon Advertising | | |
GeoEdge | | |
Pressboard Media Inc | | |
Novatiq limited | | |
Holid AB | | |
audio content & control GmbH | | |
digidip GmbH | | |
Blockthrough, Inc. | | |
BSmartData GmbH | | |
Brave People Ltd. | | |
Viewdeos 2015 LTD | | |
VLYBY Digital GmbH | | |
Adssets AB | | |
BRICKS | | |
Vidazoo Ltd | | |
Teavaro | | |
SMADEX, S.L.U. | | |
Publicis Media GmbH | | |
ucfunnel Co., Ltd. | | |
AudienceRun corp | | |
Emerse Sverige AB | | |
Near Intelligence | | |
CleverPush GmbH | | |
AddApptr GmbH | | |
SunMedia | | |
GADSME | | |
Adrino Mobile Sp. z o.o. | | |
Dynata LLC | | |
RevJet | | |
A.Mob | | |
Brid Video DOO | | |
Bucksense Inc | | |
Publica LLC | | |
Synamedia | | |
The Kantar Group Limited | | |
KUPONA GmbH | | |
Skaze | | |
OnAudience Ltd | | |
IQM CORPORATION | | |
Cluep LLC | | |
Alliance Gravity Data Media | | |
Truvid Inc. | | |
Samsung Ads | | |
Permutive Limited | | |
wetter.com GmbH | | |
crossvertise GmbH | | |
admetrics GmbH | | |
Mediasmart Mobile S.L. | | |
Samba TV UK Limited | | |
Pubfinity LLC | | |
PRECISO SRL | | |
Market Resource Partners LLC | | |
Quantyoo GmbH & Co. KG | | |
Sonares GmbH | | |
HyperTV Inc. | | |
Kameleoon SAS | | |
Jellyfish France | | |
SMARTSTREAM.TV GmbH | | |
Triapodi Ltd. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Relevant Digital Oy | | |
Converge-Digital | | |
Jaduda GmbH | | |
INFINIA MOBILE S.L. | | |
Digital East GmbH | | |
Quantcast | | |
MyTraffic | | |
Confiant Inc. | | |
Amnet GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SpringServe, LLC | | |
SmartyAds Inc. | | |
retailAds GmbH & Co. KG | | |
HUMAN | | |
PubWise, LLLP | | |
Golden Bees | | |
I.R.V. D.O.O. | | |
adbalancer Werbeagentur GmbH | | |
ArtChaos s.r.o. | | |
NetSuccess, s.r.o. | | |
Arkeero | | |
Listonic Sp. z o.o. | | |
Baidu USA | | |
Integral Ad Science, Inc. | | |
RevX | | |
Anzu Virtual Reality LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Cloud Technologies S.A. | | |
Mediakeys Platform | | |
Query Click Limited | | |
Delta Projects AB | | |
Readpeak Oy | | |
uppr GmbH | | |
The Ozone Project Limited | | |
DNA-I.COM | | |
Pulse Innovations Limited | | |
C WIRE AG | | |
MetrixLab Nederland B.V. | | |
Offerista Group GmbH | | |
xpln.ai SAS | | |
Audienzz AG | | |
Gamoshi Ltd | | |
adWMG | | |
AdView | | |
Signal Digital Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Arcspire Limited | | |
Synkd Ltd. | | |
EMX Digital, Inc. | | |
Wagawin GmbH | | |
Adverticum cPlc. | | |
NextRoll, Inc. | | |
IPSOS MORI UK LTD | | |
Silverbullet Data Services Group | | |
smartclip Europe GmbH | | |
Tangoo S.R.L. | | |
QUARTER MEDIA GmbH | | |
Hurra Communications GmbH | | |
MISSENA | | |
Global Media Group Services Limited | | |
cynapsis interactive GmbH | | |
DIGITEKA Technologies | | |
SINGLESPOT SAS | | |
Smart Traffik | | |
Magnite, Inc. | | |
Basis Global Technologies, Inc. | | |
Adkernel LLC | | |
ADYOULIKE SA | | |
Allegro sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
PROXISTORE | | |
MARKETPERF CORP | | |
AirGrid LTD | | |
Kargo Global Inc. | | |
Improve Digital | | |
Telecoming S.A. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Cazamba Serviços de Internet Ltda | | |
Leadoo Marketing Technologies Ltd | | |
Bababam | | |
Refine Direct Srl | | |
Unruly Group LLC | | |
Ziff Davis LLC | | |
UberMedia, Inc. | | |
Publisher First, Inc. | | |
Ströer Digital Media GmbH | | |
Airnow Media Ltd | | |
Bandsintown Amplified LLC | | |
Media16 ltd | | |
Ströer SSP GmbH (DSP) | | |
emetriq GmbH | | |
LiquidM Technology GmbH | | |
Adnuntius AS | | |
Adelaide Metrics Inc | | |
Covatic Ltd | | |
Lucid Holdings, LLC | | |
Kochava Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Kueez Entertainment Ltd. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Roku Advertising Services | | |
Magnite, Inc. (Outstream) | | |
Blue | | |
Objective Partners BV | | |
Dentsu London Limited | | |
Protected Media LTD | | |
THE LINEA 1 MKT SL | | |
Media.net Advertising FZ-LLC | | |
Neodata Group srl | | |
Neustar, Inc., a TransUnion company | | |
Digital Squad | | |
VECTAURY | | |
Intercept Interactive Inc. dba Undertone | | |
Beaconspark Ltd | | |
Onesoon Limited t/a Adalyser | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
A Million Ads | | |
mediarithmics SAS | | |
Adjust Digital A/S | | |
Strossle International AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mindlytix SAS | | |
Wizaly | | |
Arrivalist Co. | | |
PREQUEL INTERNET TRADING LTD. | | |
TOPBOX Inc. | | |
Jampp LTD | | |
Aniview LTD | | |
Sayollo Media LTD | | |
BILENDI SA | | |
Google Advertising Products | | |
Marfeel Solutions, SL (Compass) | | |
Flexoffers.com, LLC | | |
Oracle Data Cloud - Moat | | |
ViewPay | | |
Adserve.zone / Artworx AS | | |
Spoods GmbH | | |
Avantis Video Ltd | | |
StackAdapt | | |
Bmind a Sales Maker Company, S.L. | | |
Sub2 Technologies Ltd | | |
Near Intelligence Pte. Ltd. | | |
SpearAd GmbH | | |
XAD spoteffects GmbH | | |
EASY Marketing GmbH | | |
Triton Digital Canada Inc. | | |
United Internet Media GmbH | | |
dataXtrade GmbH | | |
Welect GmbH | | |
TAPTAP Digital SL | | |
Boldwin LTD | | |
Experian LTD | | |
Captify Technologies Limited | | |
Proxi.cloud sp. z o.o. | | |
AAX LLC | | |
Bannernow, Inc. | | |
ACTV8, Inc. | | |
IPONWEB GmbH | | |
1000mercis (Numberly) | | |
Verve Group Europe GmbH | | |
Octave IP Limited | | |
Smart Analytics SL | | |
Online Solution | | |
TX Group AG | | |
First-id | | |
Sovrn Holdings Inc | | |
Vyde Ltd. | | |
EXADS | | |
Agate Systems Limited | | |
TIMEONE PERFORMANCE | | |
Nexx360 | | |
Playwire LLC | | |
Dataseat Ltd | | |
Mediavine, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
netzeffekt GmbH | | |
Click Tech Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Meson Mediation LLC | | |
Kwanko | | |
Bring! Labs AG | | |
glomex GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Unblockia SL | | |
Alkimi | | |
Seedtag Advertising S.L | | |
EASYmedia GmbH | | |
Bertelsmann Data Service GmbH | | |
Telefonica de España S.A.U | | |
Audiohook Corporation | | |
LifeStreet Corporation | | |
Mirando GmbH & Co KG | | |
Brand Metrics Sweden AB | | |
CentralNic Poland sp. z o.o. | | |
Luna Media Group LLC | | |
Better Ads GmbH | | |
TabMo SAS | | |
Nubo LTD | | |
ADventori SAS | | |
Ströer SSP GmbH (SSP) | | |
WebAds B.V | | |
Nativery Srl | | |
GumGum, Inc. | | |
PulsePoint, Inc. | | |
Fyber | | |
Semasio GmbH | | |
Bannerflow AB | | |
Rezonence Limited | | |
Cookie Market LTD | | |
Magnite CTV, Inc. | | |
AuDigent | | |
Turk Telekom | | |
MEDIAMETRIE | | |
Pelmorex Corp. | | |
advanced store GmbH | | |
Innovid LLC | | |
LinkedIn Ireland Unlimited Company | | |
Eyeota Pte Ltd | | |
Piano Software Inc. | | |
Channel Pilot Solutions GmbH | | |
Gamesight Inc | | |
Performax.cz, s.r.o. | | |
Vibrant Media Limited | | |
Index Exchange, Inc. | | |
Open Web Technologies Ltd | | |
Pexi B.V. | | |
ARKHEUS | | |
Realytics | | |
PLAYGROUND XYZ EMEA LTD | | |
Liftoff Mobile, Inc. | | |
Keymantics | | |
Audiencerate LTD | | |
Amobee Inc. | | |
ID5 Technology Ltd | | |
MADVERTISE MEDIA | | |
Adevinta Spain S.L.U. | | |
Reset Digital Europe Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
ProSiebenSat.1 Digital Data GmbH | | |
LightBox TV | | |
AiCreo S.r.l. | | |
Azerion Holding B.V. | | |
Kairion GmbH | | |
3Q nexx GmbH | | |
adQuery | | |
Longtail Ad Solutions, Inc dba JW Player | | |
The Trade Desk | | |
Smaato, Inc. | | |
Adtelligent Inc. | | |
PML Innovative Media | | |
Epsilon | | |
ShinyStat S.p.a. | | |
Adsolutions BV | | |
JS Web Production | | |
CASTOOLA D.O.O. | | |
Tredia Solutions SL | | |
M32 Connect Inc | | |
Rich Audience Technologies SL | | |
Bidtellect, Inc | | |
Dianomi PLC | | |
video intelligence AG | | |
ADUX | | |
Dynamic 1001 GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Adlane LTD | | |
Schober Information Group Deutschland GmbH | | |
streaMonkey GmbH | | |
Adloox SA | | |
Sirdata Cookieless | | |
Smartology Limited | | |
Kayzen | | |
Smartclip Hispania S.L. | | |
BidBerry SRL | | |
Skimbit Ltd | | |
Zoomd Ltd. | | |
IVO Media Ltd | | |
Adex (Virtual Minds GmbH) | | |
Livewrapped AB | | |
Watch Fantom Inc. AKA CatapultX | | |
Sublime | | |
Hearts and Science München GmbH | | |
GeoProve Limited | | |
Resono B.V. | | |
Questpass Sp. z o.o. | | |
Natexo Spain | | |
WebMedia | | |
Jetpack Digital LLC | | |
Revcontent, LLC | | |
Beachfront Media LLC | | |
Appier PTE Ltd | | |
BidMachine Inc. | | |
Alphalyr SAS | | |
TypeA Holdings Ltd | | |
Live Data Solutions SL | | |
Active Agent (Virtual Minds GmbH) | | |
AcuityAds Inc. | | |
GP One GmbH | | |
42 Ads GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ID Ward Ltd | | |
Showheroes SE | | |
Teads France SAS | | |
ADman Interactive SLU | | |
Audience Solutions S.A. | | |
Little Big Data sp. z o.o. | | |
Solution coupons | | |
MiQ Digital Ltd | | |
Duplo Media AS | | |
Kiosked Ltd | | |
Sirdata | | |
AdDefend GmbH | | |
The MediaGrid Inc. | | |
Artefact Deutschland GmbH | | |
Threedium | | |
AA INTERNET-MEDIA Ltd | | |
Arpeely Ltd. | | |
umlaut communication gmbh | | |
7Hops.com Inc. (ZergNet) | | |
Factor Eleven GmbH | | |
Snapsort Inc., operating as Sortable | | |
Mobilewalla, Inc. | | |
Verasity Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Salestring ApS | | |
SmartFrame Technologies Ltd | | |
Emodo, Inc. | | |
Rakuten Marketing LLC | | |
mainADV Srl | | |
Cint AB | | |
Adventure Media | | |
Somplo Ltd | | |
N.Rich Technologies Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
adnanny.com SLU | | |
Axiom Media Connect | | |
VUUKLE DMCC | | |
adhood.com | | |
Evolution Technologies Inc. | | |
Sift Media, Inc | | |
Maximus Live LLC | | |
ADTTRIBUTION LLC | | |
Blis Global Limited | | |
Samba TV, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sonobi, Inc | | |
MNTN | | |
Salesforce.com, Inc. | | |
Next Media SRL | | |
Between Exchange | | |
NEURAL.ONE | | |
Gamned | | |
Petal Ads | | |
Frameplay Corporation | | |
Sonic Odeeo ltd | | |
6Sense Insights, Inc. | | |
Commanders Act | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Hashtag Labs Inc. | | |
giosg.com Oy | | |
Skoiy | | |
BeOp | | |
Discover-Tech ltd | | |
MobileFuse LLC | | |
BYTEDANCE PTE. LTD. | | |
iProspect GmbH | | |
Playhill Limited | | |
Brandhouse/Subsero A/S | | |
VGI CTV, Inc | | |
Mobfox US LLC | | |
Madington | | |
Adxperience SAS | | |
ADRENALEAD | | |
Dable Inc. | | |
Xandr, Inc. | | |
Acxiom | | |
Triple13 Ltd | | |
BeeswaxIO Corporation | | |
TripleLift, Inc. | | |
REMAILME | | |
Convo Ink | | |
FUNKE Digital GmbH | | |
BCOVERY SAS | | |
Otto (GmbH & Co KG) | | |
AUDIOMOB LTD | | |
Moloco, Inc. | | |
Converto AG | | |
Konodrac S.L. | | |
RTB House S.A. | | |
Permodo GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Celtra, Inc. | | |
Timehop, Inc. | | |
Dentsu A/S | | |
Nativo, Inc. | | |
SheMedia, LLC | | |
VRTCAL Markets Inc | | |
Eskimi | | |
Clipcentric, Inc. | | |
DeepIntent, Inc. | | |
GfK SE | | |
152 Media LLC | | |
Impactify SARL | | |
PIA Advertising GmbH | | |
Reliz LTD | | |
Happydemics | | |
Visarity Technologies GmbH | | |
Exactag GmbH | | |
MindTake Research GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Clinch Labs LTD | | |
optimise-it GmbH | | |
Viafoura Inc. | | |
Sizmek by Amazon | | |
BIDSWITCH GmbH | | |
ad6media | | |
lead alliance GmbH | | |
vitrado GmbH | | |
Italiaonline S.p.A. | | |
Apester Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Appush Technologies | | |
socoto gmbh & co. kg | | |
Playrcart Limited | | |
Netpoint Media GmbH | | |
Simplifi Holdings Inc | | |
Parrable, Inc. | | |
AdsWizz Inc. | | |
TrueData Solutions, Inc. | | |
Vidcrunch LLC | | |
ADARA MEDIA UNLIMITED | | |
YieldLift LLC | | |
Quadrant Global Pte Ltd | | |
bam! interactive marketing GmbH | | |
Permutive Technologies, Inc. | | |
Papirfly AS | | |
One Tech Group GmbH | | |
YouGov | | |
SelectMedia International LTD | | |
Ermes | | |
Polar Mobile Group Inc. | | |
Sqreem Technologies Private Limited | | |
McCann Discipline LTD | | |
Clipr | | |
VIADS ADVERTISING S.L. | | |
GroupM UK Limited | | |
Dentsu Italia SpA | | |
Placense Ltd | | |
Sharethrough, Inc | | |
Content Ignite | | |
PIXIMEDIA | | |
Opt Out Advertising B.V. | | |
Good-Loop Ltd | | |
Evorra Ltd | | |
Adikteev | | |
OpenX | | |
RMSi Radio Marketing Service interactive GmbH | | |
MUSO TNT LIMITED | | |
LoopMe Limited | | |
NEXD | | |
Blue Billywig Group BV | | |
Impact Tech Inc. | | |
