Table of Contents
Parts identification
2×4 (100mm x 50mm) lumber
[A]Â seat-frame front and rear members. 2×4 (100mm x 50mm) lumber – 2 pieces @ 59″ (1500mm).
[B]Â seat-frame cross members. 2×4 (100mm x 50mm) lumber – 4 pieces @ 19″ (480mm) angled back 15deg one end.
[C]Â front leg. 2×4 (100mm x 50mm) lumber – 2 pieces @ 23″ (585mm).
[D]Â rear leg. 2×4 (100mm x 50mm) lumber – 2 pieces @ 24-3/4″ (630mm) overall, angled back 15deg both ends, parallel.
[E]Â armrest support. 2×4 (100mm x 50mm) lumber – 2 pieces @ 22-3/4″ (575mm) angled back 15deg one end.
[F]Â armrest. 2×4 (100mm x 50mm) lumber – 2 pieces @ 24″ (610mm).
[G]Â backrest frame upright. 2×4 (100mm x 50mm) lumber – 4 pieces @ 20″ (510mm).
[H]Â backrest frame top-rail. 2×4 (100mm x 50mm) lumber – 2 pieces @ 19-1/2″ (495mm).
[I]Â backrest lower block. 2×4 (100mm x 50mm) lumber – 2 pieces @ 16-1/2″ (405mm).
[J]Â table frame upright. 2×4 (100mm x 50mm) lumber – 2 pieces @ 12-1/4″ (310mm).
[K]Â table frame top-rail. 2×4 (100mm x 50mm) lumber – 1 piece @ 17″ (420mm).
[L]Â table frame rear block. 2×4 (100mm x 50mm) lumber – 1 piece @ 17″ (420mm).
1×4 (100mm x 25mm) lumber
[M]Â table end-stop. 1×4 (100mm x 25mm) lumber – 1 piece @ 20″ (510mm).
[N]Â seat slats. 1×4 (100mm x 25mm) lumber – 8 pieces @ 21″ (540mm).
[O]Â table slats. 1×4 (100mm x 25mm) lumber – 5 pieces @ 22″ (560mm).
[P]Â backrest slats. Shape the tops to suit. 1×4 (100mm x 25mm) lumber – 4 @ 25″ (635mm), 4 @ 28″ (710mm), 2 @ 31″ (785mm)
Â
I bought the plans but can not find the download.
Please help.
HELLO
IF THERE IS A DIFFERENCE BETWEEN NOMINAL SIZE AND ACTUAL SIZE THE DIMENSIONS OF THE PLANS ARE CORRECT?