Table of Contents
- 1Description & About the measurements
- 2A pictorial summary
- 3A pictorial summary continued
- 4Part identification & The plan drawings
- 5Shopping list and cutting list
- 6Instructions - Stacking and cutting the pieces
- 7Making the bench frame
- 8Fixing the seat boards and the legs
- 9Assembling the table frame
- 10Fixing the table top
- 11Making the extensions
- 12Fitting the extensions
- 13Job finished!
Shopping list and cutting list
Note: Sizes vary from place to place and so does availability. Different stock sizes (within reason) will work. Just make any necessary allowances.
When purchasing the wood ensure it is suitable for exterior use. To minimize wastage purchase the longest lengths possible, and when you are cutting the pieces as per the cutting list below, always cut the longest pieces first. The smaller pieces can be cut from the off-cuts.
The shopping list below does allow for a little bit of wastage.
Shopping list – wood
NOMINAL SIZE | ACTUAL SIZE | AMOUNT |
50mm x 50mm (2″x2″) | 45 mm x 45mm (1 1/2″ x 1 1/2″) | 4 metres (14ft) |
75mm x 50mm (2″x3″) | 65 mm x 45 mm (1 1/2″ x 2 1/2″) | 4 metres (14ft) |
100mm x 50mm (2″x4″) | 95 mm x 45 mm (1 1/2″ x 3 1/2″) | 3.6 metres (12ft) |
150mm x 50mm (2″x6″) | 145 mm x 45 mm (1 1/2″ x 5 1/2″) | 21 metres (70ft) |
200mm x 50mm (2″x8″) | 190 mm x 45 mm (1 1/2″ x 7 1/2″) | 3 metres (10ft) |
Shopping list – other
You will also need: 16 of 10mm (3/8″) carriage bolts 110mm (4 1/2″) long, about 2 kg (4 1/2lb) of 90mm (3 1/2″) flat-head galvanized nails, a handful of 90mm (3 1/2″) wood screws for exterior use, some exterior type wood glue, about a metre (40″) of fixing band or strap, and a handful of 30mm (1 1/4″) flat-head galvanized nails to fix the fixing band.
Cutting list
ID | DESCRIPTION | STOCK SIZE | LENGTH | HOW MANY |
[a] | seat/table-top board | 145 mm x 45 mm (1 1/2″ x 5 1/2″) | 1300 mm (52″) | 9 |
[b] | seat brace | 145 mm x 45 mm (1 1/2″ x 5 1/2″) | 1100 mm (44″) | 2 |
[c] | table brace | 190 mm x 45 mm (1 1/2″ x 7 1/2″) | 1100 mm (44″) | 1 |
[d] | Table-top support | 190 mm x 45 mm (1 1/2″ x 7 1/2″) | 750 mm (30″) | 2 |
[e] | Seat-top support | 145 mm x 45 mm (1 1/2″ x 5 1/2″) | 290 mm (11 5/8″) | 4 |
[f] | table leg | 95 mm x 45 mm (1 1/2″ x 3 1/2″) | 760 mm (30 3/8″) | 4 |
[g] | Seat leg | 65 mm x 45 mm (1 1/2″ x 2 1/2″) | 450 mm (18″) | 8 |
[h] | Extension top | 145 mm x 45 mm (1 1/2″ x 5 1/2″) | 750 mm (30″) | 6 |
[i] | Extension runner | 45 mm x 45 mm (1 1/2″ x 1 1/2″) | 900 mm (36″) | 4 |
Leave a Reply